| Output torque | BI-2000 . . . 2000 inch pounds BI-3800 . . . 3800inch pounds |
| Cycle time | BI-2000 . . . 12 sec/90° BI-3800 . . . 14 sec/90° |
| Duty cycle | 100% |
| Standard motor | 115VAC/1ph/60hz |
| Standard enclosure | NEMA 4 |
| Enclosure material | Aluminum |
| Enclosure coating | Thermal bonding polyester powder |
| Temperature rating | -40°F to +150°F* |
| Thermal overload protection | Standard |
| Manual override | Standard declutchable |
| Lock rotor current | BI-2000 . . . 2.6 amps BI-3800 . . . 2.9 amps |
| Switches | 15A, 1/2 HP 125/250VAC/0.5A/125VDC |
| Weight | 30 pounds |

