| Output torque | BI-400 . . . 400 inch pounds BI-675 . . . 675 inch pounds BI-1000 . . .1000 inch pounds BI-1500 . . .1500 inch pounds |
| Cycle time | BI-400 . . . 10 sec/90° BI-675/1000 . . . 15 sec/90° BI-1500 . . . 30 sec/90° |
| Duty cycle | 25% |
| Standard motor | 115VAC/1ph/60hz |
| Standard enclosure | NEMA 4 |
| Enclosure material | Aluminum |
| Enclosure coating | Thermal bonding polyester powder |
| Temperature rating | -40°F to +150°F* |
| Thermal overload protection | Standard |
| Manual override | Standard declutchable |
| Lock rotor current | BI-400/675 . . . 0.75 amps BI-1000/1500 . . . .1.1 amps |
| Switches | 15A, 1/2 HP 125/250VAC/0.5A/125VDC |
| Weight | 13 pounds |

